top of page
WORTHING CHESS CLUB
Sussex League Fixtures
-
Worthing 1
Time & Date | Location | Home Team | Score | Away Team | Result |
---|---|---|---|---|---|
Tuesday 5th November 2024 19:30 | Away | Horsham 1 | Yet To Play | Worthing 1 | Yet To Play |
Monday 11th November 2024 19:30 | Home | Worthing 1 | Yet To Play | Eastbourne 1 | Yet To Play |
Monday 25th November 2024 19:30 | Home | Worthing 1 | Yet To Play | Lewes | Yet To Play |
Friday 17th January 2025 19:30 | Away | Crowborough | Yet To Play | Worthing 1 | Yet To Play |
Wednesday 29th January 2025 19:30 | Away | Hastings & St. Leonards 1 | Yet To Play | Worthing 1 | Yet To Play |
Monday 10th February 2025 19:30 | Home | Worthing 1 | Yet To Play | Horsham 2 | Yet To Play |
Monday 24th February 2025 19:30 | Away | Brighton & Hove | Yet To Play | Worthing 1 | Yet To Play |
Monday 17th March 2025 19:30 | Home | Worthing 1 | Yet To Play | Haywards Heath 1 | Yet To Play |
Monday 31st March 2025 19:30 | Away | East Grinstead | Yet To Play | Worthing 1 | Yet To Play |
Monday 28th April 2025 19:30 | Home | Worthing 1 | Yet To Play | Bexhill 1 | Yet To Play |
-
Worthing 2
Time & Date | Location | Home Team | Score | Away Team | Result |
---|---|---|---|---|---|
Friday 22nd November 2024 19:30 | Away | Bexhill 4 | Yet To Play | Worthing 2 | Yet To Play |
Monday 9th December 2024 19:30 | Home | Worthing 2 | Yet To Play | Eastbourne 4 | Yet To Play |
Tuesday 4th February 2025 19:30 | Away | Horsham 5 | Yet To Play | Worthing 2 | Yet To Play |
Monday 17th February 2025 19:30 | Home | Worthing 2 | Yet To Play | Horsham 4 | Yet To Play |
Friday 14th March 2025 19:30 | Away | Eastbourne 3 | Yet To Play | Worthing 2 | Yet To Play |
Monday 24th March 2025 19:30 | Home | Worthing 2 | Yet To Play | Haywards Heath 2 | Yet To Play |
Thursday 3rd April 2025 19:30 | Away | Haywards Heath 3 | Yet To Play | Worthing 2 | Yet To Play |
-
Worthing 3
Time & Date | Location | Home Team | Score | Away Team | Result |
---|---|---|---|---|---|
Wednesday 16th October 2024 19:30 | Away | Uckfield | 3 - 1 | Worthing 3 | LOSS |
Monday 4th November 2024 19:30 | Away | East Grinstead 3 | Yet To Play | Worthing 3 | Yet To Play |
Monday 2nd December 2024 19:30 | Home | Worthing 3 | Yet To Play | East Grinstead Bookshop | Yet To Play |
Monday 13th January 2025 19:30 | Home | Worthing 3 | Yet To Play | Eastbourne 5 | Yet To Play |
Monday 27th January 2025 19:30 | Away | Brighton & Hove 4 | Yet To Play | Worthing 3 | Yet To Play |
Thursday 20th February 2025 19:30 | Away | Hastings & St. Leonards 4 | Yet To Play | Worthing 3 | Yet To Play |
Monday 3rd March 2025 19:30 | Home | Worthing 3 | Yet To Play | Horsham 6 | Yet To Play |
Worthing 1
Worthing 2
Worthing 3
Calendar
bottom of page